Post-Ticketing Fees | ||
---|---|---|
Applies To | For | Amount per Ticket |
FLIGHTS | ||
Agent 1's Assistance in Cancellations | You must submit a cancellation inquiry within a day of the booking's confirmation. | Charges for every passenger and ticket Domestic: $58; International: $78 (after 24 hours). Business and First Class: $78 |
Refunds & Cancellations (after 24 hrs) | ||
Economy | Business/First | |
Domestic International | Domestic International | |
Agent 1 cooperated with the termination, applying potential credit. | $58 $58 | $110 $110 |
Agent 2 aided with cancellation with refund. | $108 $258 | $258 $258 |
Modifications to Current Reservations (Exchange) | ||
Ten days after the revised departure date | $58 $58 | $110 $110 |
After ten days from the original travel date | $108 $268 | $258 $258 |
Modifications (exchange) to Current Reservations | ||
Agent-Supported Releases | Economy | Business/First |
$58 $58 | $109 $109 | |
HOTEL | ||
Reversible With Assistance By the Agent | Between twenty-four hours after the booking is made, a request to cancel gets submitted. |
Per passenger, per booking Domestic $58 International $78 |
A signatory helped with the cancellation. | Petitions for dismissal filed while within the booking's cancellation time frame in addition to 24 hours | Per traveler, per reservation: $38 domestic, $58 international. |
The charges associated with each of the remaining three scenarios are applicable for either an agent-assisted reimbursement or subsequent years' flight credits. | ||
Death/Bereavement Managing newborns and obtaining Schengen replica visas presents challenges. Medical UMNR Recover Forwarding Updates No-show: identify Update Tickets. The validity of data |