Description | May apply to | Code | Amount |
---|---|---|---|
US Fed Segmentation Cost: A per-segment charge that covers flying within the borders of the US. | U.S. Domestic and International | ZP | $3.00 |
The U.S. excise taxation, also known as the U.S. residential tax, is a portion of the cost for air travel within the 225-mile buffer region of the U.S. mainland or Canada/Mexico. It applies differently for flights within the U.S. and Alaska/Hawaii. | U.S. Domestic and International | US | 6.5% of fare |
The Travel Utilities Taxation (Alaska/Hawaii Ticket Taxes) applies to flight operations between the continental U.S. and Alaska or Hawaii. | U.S. Domestic and International | US | $11.20 |
Passenger Facility Charge (PFC) is a variable fee up to $4.50 for airport facility improvements, with a maximum of 4 charges per itinerary. | U.S. Domestic and International | XF | UP TO $16.00 |
Passenger Facility Charge (PFC) is an individual tax, up to $3.50, for airline service renovations, with a maximum of 4 taxes per trip. | U.S. Domestic and International | AY | $4.60 per U enplanement |
The U.S. International Transportation Taxes relate to flights that leave from or arrive in the U.S., its territories, and U.S. belongings like Puerto Rico or the U.S. Virgin Islands. | International | US | $15.50 |
The U.S. Animal and Plant Health Inspection Service's (APHIS) User's Fee is applicable to all airplanes heading from locations other than Canada and departing in the United States, Puerto Rico, or the United States Virgin Islands. | International | XA | $4.50 |
The U.S. Immigration and Inspection Service Fees relate to international landings in the United States, Puerto Rico, and the United States Virgin Islands. | International | XY | $6.50 |
The US Customs Inspection Service Charge is applicable to foreign entries into the US Customs region. | International | YC | $4.50 |
Airports are subject to foreign government-imposed taxes and fees. Foreign government-imposed fees and taxation involve testing prices, security expenses, and foreign airport departure taxes. | International | Varies | up to Several hundred dollars |
Our Service Fees Online Air Transaction Service Fees All passenger types will incur a service charge of up to $100 per individual, depending on the room type, tour type, and other conditions. |
U.S. Domestic and International | Fees | up to $101.00 |